| Management number | 214792615 | Release Date | 2026/04/12 | List Price | $56.00 | Model Number | 214792615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 Armchairs |
|---|---|
| Color | Grey |
| Shape | Square |
| Pattern | Solid |
| Arm Style | Track |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Patio Garden |
| Back Style | Solid Back |
| Brand Name | FYRICKYLINOO |
| Item Depth | 25.2 inches |
| Model Name | Charles |
| Seat Depth | 25.2 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 15 Pounds |
| Seat Height | 16.5 Inches |
| Finish Types | Brushed |
| Manufacturer | FYRICKYLINOO |
| Model Number | 801B |
| Fill Material | Sponge |
| Material Type | Aluminum |
| Seat Material | Aluminum |
| Item Type Name | Sofas |
| Is Customizable | No |
| Item Dimensions | 25.2 x 27.6 x 25 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Lightweight, Removable Cover, UV Resistant, Water Resistant |
| Frame Material Type | Aluminum |
| Included Components | 1 x Instruction Manual & assembly kit, 2 x Armchair, 2 x Back Cushion, 2 x Seat Cushion |
| Chair Backrest Width | 27.6 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.2"D x 27.6"W x 25"H |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form