| Management number | 215158852 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215158852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1



| UPC | 698869767525 |
|---|---|
| Brand | Dell |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Latitude 5300 2-in-1 |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Item Weight | 2.9 Pounds |
| Screen Size | 13.3 Inches |
| CPU L3 Cache | 8 GB |
| Display Type | LCD |
| Manufacturer | Dell |
| Model Number | i7-8665U |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Power Cord/Charger |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.9 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i7-8665U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7-8665U |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB-C, HDMI, or Wi-Fi connectivity |
| Display Technology | LCD |
| Hard Disk Interface | PCIE x 16 |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intelยฎ UHD Graphics for 8th Generation Processors |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | Standard 90 Day Amazon Warranty + Customer Support |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Bluetooth, Wi-Fi 5 |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Item Dimensions L x W x Thickness | 8.21"L x 12.03"W x 0.77"Th |
| Other Special Features of the Product | 360ยฐ Hinge, MIL-STD-810G Certified, Touchscreen Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form