| Management number | 215790942 | Release Date | 2026/04/12 | List Price | $15.97 | Model Number | 215790942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Ounce (Pack of 12) |
|---|---|
| Flavor | Gochujang |
| Cuisine | Korean cuisine |
| Diet Type | Gluten Free |
| Item Form | Strip |
| Specialty | Gluten Free |
| Brand Name | Field Trip |
| Unit Count | 12.0 Ounce |
| Item Weight | 1 Ounces |
| Manufacturer | Field Trip |
| Container Type | Bag |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Special Features | High Protein,Low Carb |
| Biological Source | Cow |
| Package Type Name | Bag |
| Net Content Weight | 12 Ounces |
| Item Package Weight | 0.17 Kilograms |
| Age Range Description | Adults |
| Global Trade Identification Number | 10857527008920 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form