| Management number | 215710984 | Release Date | 2026/04/12 | List Price | $14.60 | Model Number | 215710984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810020720006 |
|---|---|
| Flavor | Gummy Bear |
| Item Form | Powder |
| Brand Name | FINAFLEX |
| Unit Count | 9.6 Ounce |
| Dosage Form | Powder |
| Item Weight | 11.2 ounces |
| Manufacturer | FINAFLEX |
| Container Type | Canister |
| Item Dimensions | 3.5 x 3.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | RED0006 |
| Total Servings Per Container | 35.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form