| Management number | 211998426 | Release Date | 2026/04/06 | List Price | $34.40 | Model Number | 211998426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 42.5' x 26.5' x 25' |
|---|---|
| Color | Red Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Back Style | Open Back |
| Brand Name | OS MOTOR |
| Item Depth | 25 inches |
| Model Name | Gaming Chair |
| Seat Depth | 20 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 43 Pounds |
| Seat Height | 10 Inches |
| Seat Length | 20 Inches |
| Finish Types | Semi-Glossy |
| Manufacturer | OS MOTOR |
| Model Number | A11-GC-RS-001-VR |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Foam |
| Item Dimensions | 25 x 26.5 x 42.5 inches |
| Furniture Finish | Faxu Leather |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Alloy Steel |
| Included Components | Gaming Chair |
| Chair Backrest Width | 6.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 Position |
| Item Dimensions D x W x H | 25"D x 26.5"W x 42.5"H |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form