| Management number | 213881571 | Release Date | 2026/04/12 | List Price | $54.99 | Model Number | 213881571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle AT489 AT25X11.00-10 3*
| UPC | 182682995208 033259686909 |
|---|---|
| Size | 25X11.00DASH10 |
| Seasons | Summer |
| Rim Size | 10 Inches |
| Brand Name | Carlisle |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 35.4 Pounds |
| Tread Depth | 19 Millimeters |
| Manufacturer | ITP |
| Speed Rating | ZR |
| Item Diameter | 25.9 Inches |
| Load Capacity | 455 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 25 Inches |
| Item Type Name | Wheels & Tires |
| Item Dimensions | 1 x 1 x 1 inches |
| Tire Aspect Ratio | 11 |
| Included Components | Itp 87-3074 Tire At489 Rear 25X11-10 Bias |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form