| Management number | 215714601 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215714601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 694536371262 |
|---|---|
| Flavor | Women - Unflavored2 |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Benevolent Nourishment |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Benevolent Nourishment |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Energy Management, Immune Support, Menstruation Support |
| Material Features | Non-GMO, Lab Tested, GMP Certified, Vegetarian Capsules, Made in USA |
| Special Ingredients | Wild Yam, Red Clover, Cranberry, Lutein, Green Tea, Echinacea, Pomegranate |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | BE-# |
| Specific Uses For Product | Boosts daily energy for busy women, Energy support, immune support, hormonal balance, female wellness, vitality, recovery, Promotes hormonal health and stress management |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form