| Management number | 217762085 | Release Date | 2026/04/19 | List Price | $9.92 | Model Number | 217762085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884990909907 884990909914 |
|---|---|
| Color | Red |
| Theme | Sport |
| Pattern | Stars |
| Seasons | All |
| Fit Type | Stretch |
| Team Name | LA Angels |
| character | Sports |
| Brand Name | New Era |
| Sport Type | Baseball |
| Style Name | Visor |
| Unit Count | 1 Count |
| League Name | mlb-teams |
| Style Number | 39THIRTY |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Stars |
| Item Dimensions | 8 x 6 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 036716151 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form