| Management number | 215127849 | Release Date | 2026/04/12 | List Price | $47.28 | Model Number | 215127849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 858399216409 014444740347 132017903521 688888886536 601000789447 068888886536 031111854190 405700542018 041217521148 012304056553 |
|---|---|
| Brand | Pyle |
| Color | White |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | Sound Around |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Manufacturer | Sound Around |
| Model Number | PDIW87 |
| Power Source | Corded Electric |
| Speaker Size | 8 Inches |
| Speaker Type | Woofer, Tweeter |
| BuiltIn Media | Includes Cut-Out Template for Easy Installation |
| Is Waterproof | False |
| Mounting Type | Surface Mount, Wall Mount |
| Series Number | 87 |
| Warranty Type | Limited |
| Control Method | Remote |
| Controller Type | Remote Control |
| Number of Items | 2 |
| Woofer Diameter | 8 Inches |
| Antenna Location | For Music Players |
| Audio Driver Size | 8 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Home Theaters, Audio Systems |
| Enclosure Material | Titanium |
| Frequency Response | 20 KHz |
| Subwoofer Diameter | 8 Inches |
| Additional Features | Speakers |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Connectivity Protocol | wired |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 11.1"D x 14.5"W x 10.9"H |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 400 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00068888886536 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form