| Management number | 214915408 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214915408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860003069530 |
|---|---|
| Color | White |
| Noise | 40 Decibels |
| Voltage | 115 Volts |
| Capacity | 10000 British Thermal Units |
| Brand Name | Windmill |
| Efficiency | 2.62 |
| Floor Area | 450 Square Feet |
| Model Name | 10000 BTU WhisperTech |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Filter Type | Activated Carbon Filter |
| Form Factor | Window |
| Item Weight | 71.3 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Windmill |
| Model Number | 10W2Wi |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| BEE Star Rating | 4 Star |
| Compressor Type | Inverter Compressor |
| Controller Type | App Control, Voice Control |
| Installation Type | Window |
| Additional Features | Dust Filter, Fast Cooling, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Is Product Cordless | No |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 22.5"D x 19.3"W x 13.3"H |
| Air Conditioner Application | Window |
| Window Opening Maximum Width | 19 Inches |
| Window Opening Minimum Width | 19 Inches |
| Window Opening Maximum Height | 13.3 Inches |
| Window Opening Minimum Height | 13 Inches |
| Seasonal Energy Efficiency Ratio SEER | 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form